Journey archive · Journey #44 · Sunday, 13 September 2026
Mario Balotelli's career, club by club
Mario Balotelli was the answer on Sunday, 13 September 2026. Here's the whole career.
Mario Balotelli, the Italian forward, turned out for 13 clubs. A.C. Lumezzane came first, in 2006. Last on the list is Al-Ittifaq, where he was playing at the time. Most of his league games came at AC Milan. 63 of them, with 27 goals. One of those spells was a loan.
Clubs, in order
| Club | Years | Apps | Goals |
|---|---|---|---|
| A.C. Lumezzane | 2006-2007 | 2 | 0 |
| Inter Milan | 2007-2010 | 59 | 20 |
| Manchester City | 2010-2013 | 54 | 20 |
| AC Milan | 2013-2014 | 43 | 26 |
| Liverpool | 2014-2016 | 16 | 1 |
| AC Milan loan | 2015-2016 | 20 | 1 |
| OGC Nice | 2016-2019 | 61 | 33 |
| Olympique de Marseille | 2019 | 15 | 8 |
| Brescia Calcio | 2019-2020 | 19 | 5 |
| AC Monza | 2020-2021 | 12 | 5 |
| Adana Demirspor | 2021-2022 | 33 | 18 |
| Sion | 2022-2023 | 18 | 6 |
| Adana Demirspor | 2023-2024 | 16 | 0 |
| Genoa CFC | 2024-2025 | 6 | 0 |
| Al-Ittifaq | 2026-now | 0 | 0 |
League appearances and goals only, so they can read lower than the totals you remember. Loans are marked.
How it went
86% of the players who finished got the name. Solid, not a stroll. The typical solver revealed two clubs before the penny dropped.