Journey archive · Journey #4 · Tuesday, 4 August 2026
Nigel Reo-Coker's career, club by club
Tuesday's Journey, number 4. Every club he turned out for.
First stop was Wimbledon, 2002. Nine clubs on the card. IK Start was the last stop, in 2017. Most of his league games came at West Ham United. 120 of them, with eleven goals.
Clubs, in order
| Club | Years | Apps | Goals |
|---|---|---|---|
| Wimbledon | 2002-2004 | 58 | 6 |
| West Ham United | 2004-2007 | 120 | 11 |
| Aston Villa | 2007-2011 | 102 | 1 |
| Bolton Wanderers | 2011-2012 | 37 | 3 |
| Ipswich Town | 2012-2013 | 10 | 0 |
| Vancouver Whitecaps | 2013-2014 | 44 | 1 |
| Chivas USA | 2014 | 9 | 0 |
| CF Montréal | 2015-2016 | 31 | 0 |
| IK Start | 2017 | 2 | 0 |
League appearances and goals only, so they can read lower than the totals you remember. Loans are marked.